Difference between revisions of "Reports Disable"
From Roaring Penguin
(Created page with "If you don't want end-users to see the aggregate statistics: 1) Make sure you're in the "base" realm. 2) Click Administration : Permissions 3) Click the "Edit" link under "Str…") |
|||
Line 1: | Line 1: | ||
If you don't want end-users to see the aggregate statistics: | If you don't want end-users to see the aggregate statistics: | ||
− | + | #Make sure you're in the "base" realm. | |
− | + | #Click Administration : Permissions | |
− | + | #Click the "Edit" link under "Stream Permissions" for the user "*" | |
− | + | #Expand "Miscellaneous" | |
− | + | #Turn OFF "See Global Reports" | |
− | + | #Click Submit Changes | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<div style="float:right; clear:both; margin-right:0.5em">[[Support Wiki | [Home]]]</div> | <div style="float:right; clear:both; margin-right:0.5em">[[Support Wiki | [Home]]]</div> | ||
[[category:All]][[category:Management]] | [[category:All]][[category:Management]] |
Latest revision as of 11:10, 23 June 2014
If you don't want end-users to see the aggregate statistics:
- Make sure you're in the "base" realm.
- Click Administration : Permissions
- Click the "Edit" link under "Stream Permissions" for the user "*"
- Expand "Miscellaneous"
- Turn OFF "See Global Reports"
- Click Submit Changes